Watersport Vereniging Makkum

MKE 2018 Contender klasse

Race 3

Start: za 16 jun 18 14:30:00


PointsSail No Helm Finishing
Place
Comments Points
1NED26 Enno Kramer 1  1
2NED3 Bart Thorborg 2  2
3NED9 Paul Verhallen 3  3
4NED2497 Kees Storm 4  4
5BEL1722 Roel Peerlinck 5  5
6GER322 Jens Krees 6  6
7SUI92 Jacqueline Rüfenacht 7  7
8GER2638 Walter Baudisch 8  8
9NED1 Rik Thorborg 9  9
10NED2637 Cees de Gruijter 10  10
11NED2156 Wim Tak 11  11
12NED2630 Pim Langendijk 12  12
15NED2 Mark Thorborg  DNC-Did Not Come to Starting Area 15
16NED173 Ruud Journé 13DPI-Penalty Points 16 16

zo 17 jun 18 14:40
Sail100 Sailing Results Software Program