Watersport Vereniging Makkum

MKE 2018 Sailhorse klasse

Entries: 10      Races Sailed: 6      Discard: 1


Series PlaceSail No Helm Crew Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1NED2595 Hans Keulen Arjen Lanjouw 63 8 3 2 1 1 3 1
2NED2605 Bruno van der Heide Dick Klasema 64 11 4 3 3 2 1 2
3NED2503 Ton Bouchier Marietta de Rooy 56 14 1 1 7 4 5 3
4NED2570 Marilou Rugge Juan Alvarez 61 19 5 7 2 5 2 5
5NED2593 Charlotte van Dijk Rolf Deen 62 23 7 8 5 3 4 4
6NED2518 Luuk Feenstra Yuri Blaauw 58 31 11 4 4 6 6 11
7NED2519 Thomas Uilkema Robert Hol 59 33 6 5 6 9 9 7
8NED2526 Tjep van Roon Coen van Roon 60 36 2 6 6 11 11 11
9NED2509 Jan Jacob Visser Niels Visser 57 38 8 10 9 7 8 6
10NED2607 Henk van Dijk Elvier Clusters 65 41 9 9 8 8 7 11

zo 17 jun 18 14:39
Sail100 Sailing Results Software Program