Watersport Vereniging Makkum

MKE 2019 MustoSkiff klasse

Entries: 12      Races Sailed: 4


Series PlaceSail No Helm Tally Series Points Race 1 Race 2 Race 3 Race 4
1NED478 Paul Dijkstra 9 5 2 1 1 1
2GBR531 Rick Peacock 2 10 1 2 4 3
3GBR446 Frans Hettinga 8 23 6 6 6 5
4NED446 Pim van Vugt 4 24 13 7 2 2
5NED484 Roelof Kuipers 10 26 13 4 5 4
6NED175 Jelmer Kuipers 3 27 13 3 3 8
7NED510 Jan van Wiggen 11 30 5 5 13 7
8NED361 Huud Ouwehand 6 41 7 13 8 13
9- Karsten Groth 12 42 13 13 7 9
10GBR421 Elaine Turner 1 52 13 13 13 13
10NED229 Pieter Jelle Jongejans 5 52 13 13 13 13
10NED422 Sijbrand Jongejans 7 52 13 13 13 13

zo 16 jun 19 16:08
Sail100 Sailing Results Software Program